Rates & Scorecard
2023 Spring Rates (April 1st – May 26th)
Weekdays (Monday thru Friday) | Open-1PM | 1PM-5PM | 5PM-Close |
9 Holes | $32 | $28 | $28 |
9 Holes Sr./Jr. | $25 | $22 | $22 |
18 Holes | $50 | $45 | $38 |
18 Holes Sr./Jr. | $35 | $28 | $28 |
Weekends (Saturday and Sunday) | Open – 1PM | 1PM – Close |
9 Holes | $35 | $30 |
18 Holes | $55 | $50 |
2023 Summer Rates (May 27th – September 10th)
Weekdays (Monday thru Friday) | Open-1PM | 1PM-5PM | 5PM-Close |
9 Holes | $35 | $30 | $30 |
9 Holes Sr./Jr. | $27 | $24 | $24 |
18 Holes | $55 | $49 | $45 |
18 Holes Sr./Jr. | $40 | $35 | $35 |
Weekends (Sat and Sun) | Open-1PM | 1PM-5PM | 5PM-Close |
9 Holes | $45 | $39 | $30 |
18 Holes | $70 | $59 | $40 |
2023 Fall Rates (September 11th – November 3rd)
Weekdays (Monday thru Friday) | Open-1PM | 1PM-5PM | 5PM-Close |
9 Holes | $32 | $28 | $28 |
9 Holes Sr./Jr. | $25 | $22 | $22 |
18 Holes | $50 | $45 | $38 |
18 Holes Sr./Jr. | $35 | $28 | $28 |
Weekends (Saturday and Sunday) | Open – 1PM | 1PM – Close |
9 Holes | $35 | $30 |
18 Holes | $55 | $50 |
2023 Member Guest Fees
Guest Fees | Rates |
Weekday 9 Holes | $25 |
Weekday 18 Holes | $35 |
Weekend 9 Holes | $30 |
Weekend 18 Holes | $44 |
Scorecard

